Is it possible to specify different levels of summary for different areas of summary?
By this I mean:
Data
1 | 1 | 1 | 2 | 3
1 | 1 | 1 | 2 | 3
1 | 1 | 1 | 2 | 3
-----------------
3 | 3 | 3 | 6 | 9
1 | 1 | 1 | 2 | 3
1 | 1 | 1 | 2 | 3
1 | 1 | 1 | 2 | 3
-----------------
3 | 3 | 3 | 6 | 9
1 | 1 | 1 | 2 | 3
1 | 1 | 1 | 2 | 3
1 | 1 | 1 | 2 | 3
-----------------
3 | 3 | 3 | 6 | 9
max 1 | max 1 | max 1 | max 2 | max 3
^
The above table shows raw data, sums them for each group, but on the "total" only shows a "max" value.
i.e - can you specify different summaries (and turn off/on) for each limit_summary_level
So - sum @ level 2, nothing for level 1, max for level 0 etc etc..
Cheers
Rick