Hello @all,
I have problems to generate a Gantt diagramm I would like to have. I have the following select statement to get data:
select label, start, end, stage from project_data;
Resultset:
label start end stage
project: 47921 22.04.2013 00:00:00 23.04.2013 00:00:00 Datenlieferung
project: 47921 22.04.2013 00:00:00 23.04.2013 00:00:00 Druckfreigabe
project: 47921 25.04.2013 00:00:00 26.04.2013 00:00:00 Auslieferung (eintreffend)
project: 47927 29.04.2013 00:00:00 30.04.2013 00:00:00 Datenlieferung
project: 47927 30.05.2013 00:00:00 31.05.2013 00:00:00 Druckfreigabe
project: 47927 13.05.2013 00:00:00 14.05.2013 00:00:00 Auslieferung (eintreffend)
project: 49239 21.05.2013 00:00:00 22.05.2013 00:00:00 Datenlieferung
project: 49239 22.05.2013 00:00:00 23.05.2013 00:00:00 Druckfreigabe
project: 49239 05.07.2013 12:21:05 Auslieferung (eintreffend)
Currently the Gantt diagramm is generating multiple line per label (dependning on the number of different stages). Is there any opportunity to have all stages per label in one line?
Thanks in advanve for your help.
Peter