myDBR Forums » Tags » linked
Topic | Posts | Last Poster | Freshness |
---|---|---|---|
Linked Report Default | 5 | astroshark | 4 years |
Trouble with Linked reports in new Version 5.1.2 | 2 | myDBR Team | 6 years |
Linked report on crosstab tables with secondary header | 6 | nsepetys | 7 years |
Passing many unique ids to a linked report | 11 | myDBR Team | 8 years |
Popup Width not set to full size | 2 | myDBR Team | 9 years |
Connected Popup Parameters not working in Popup Linked Report | 3 | nsepetys | 9 years |
Column filters with tabs and embed_object reports | 3 | myDBR Team | 11 years |
Linked reports | 4 | myDBR Team | 11 years |
NULL as a constant in a linked report | 2 | myDBR Team | 11 years |
dbr.tab and linking back to a specific tab from a linked report | 2 | myDBR Team | 11 years |
How to filter parameters | 15 | myDBR Team | 11 years |
A linked report that will show up at the bottom of original report | 2 | myDBR Team | 13 years |
Add New Topic
You must log in to post.