myDBR Forums » shery » Profile
shery (shery)
- Member Since
- November 6, 2020 (4 years)
- Location
- Pakistan
- Occupation
- Data Analytics & BI Manager
User Activity
Recent Replies
- Popup Report goes to right side and can't see it - User last replied: 3 years ago | Most recent reply: 3 years ago
- Crosstab Column Formatting - User last replied: 3 years ago | No replies since
- Count Unique Values - User last replied: 3 years ago | Most recent reply: 3 years ago
- Adding Header Group to Crosstab - User last replied: 3 years ago | Most recent reply: 3 years ago
- Read only access to specific Report(s) to specific User(s)/Group(s) - User last replied: 3 years ago | Most recent reply: 3 years ago
- Crosstab Columns Sum - User last replied: 3 years ago | Most recent reply: 3 years ago
- Lock Table Headers in Popup report - User last replied: 3 years ago | Most recent reply: 3 years ago
- Hide MyDBR Copy to Clipboard icon - User last replied: 3 years ago | Most recent reply: 3 years ago
- Header Group not Functioning as Expected - User last replied: 3 years ago | Most recent reply: 3 years ago
- dbr.url in new window - User last replied: 4 years ago | Most recent reply: 4 years ago
- Assigning specific item(Column/Line) against specific value of Series in Multi-Series Graph - User last replied: 4 years ago | Most recent reply: 4 years ago
Topics Started
- Popup Report goes to right side and can't see it - Started: 3 years ago | Most recent reply: 3 years ago
- Crosstab Column Formatting - Started: 3 years ago | Most recent reply: 3 years ago
- Read only access to specific Report(s) to specific User(s)/Group(s) - Started: 3 years ago | Most recent reply: 3 years ago
- Crosstab Columns Sum - Started: 3 years ago | Most recent reply: 3 years ago
- Lock Table Headers in Popup report - Started: 3 years ago | Most recent reply: 3 years ago
- Hide MyDBR Copy to Clipboard icon - Started: 3 years ago | Most recent reply: 3 years ago
- Assigning specific item(Column/Line) against specific value of Series in Multi-Series Graph - Started: 4 years ago | Most recent reply: 4 years ago