myDBR Forums » shery » Profile

shery (shery)

Member Since
November 6, 2020 (3 years)
Location
Pakistan
Occupation
Data Analytics & BI Manager

User Activity

Recent Replies

  1. Popup Report goes to right side and can't see it - User last replied: 2 years ago | Most recent reply: 2 years ago
  2. Crosstab Column Formatting - User last replied: 2 years ago | No replies since
  3. Count Unique Values - User last replied: 3 years ago | Most recent reply: 3 years ago
  4. Adding Header Group to Crosstab - User last replied: 3 years ago | Most recent reply: 3 years ago
  5. Read only access to specific Report(s) to specific User(s)/Group(s) - User last replied: 3 years ago | Most recent reply: 3 years ago
  6. Crosstab Columns Sum - User last replied: 3 years ago | Most recent reply: 3 years ago
  7. Lock Table Headers in Popup report - User last replied: 3 years ago | Most recent reply: 3 years ago
  8. Hide MyDBR Copy to Clipboard icon - User last replied: 3 years ago | Most recent reply: 3 years ago
  9. Header Group not Functioning as Expected - User last replied: 3 years ago | Most recent reply: 3 years ago
  10. dbr.url in new window - User last replied: 3 years ago | Most recent reply: 3 years ago
  11. Assigning specific item(Column/Line) against specific value of Series in Multi-Series Graph - User last replied: 3 years ago | Most recent reply: 3 years ago

Topics Started

  1. Popup Report goes to right side and can't see it - Started: 2 years ago | Most recent reply: 2 years ago
  2. Crosstab Column Formatting - Started: 2 years ago | Most recent reply: 2 years ago
  3. Read only access to specific Report(s) to specific User(s)/Group(s) - Started: 3 years ago | Most recent reply: 3 years ago
  4. Crosstab Columns Sum - Started: 3 years ago | Most recent reply: 3 years ago
  5. Lock Table Headers in Popup report - Started: 3 years ago | Most recent reply: 3 years ago
  6. Hide MyDBR Copy to Clipboard icon - Started: 3 years ago | Most recent reply: 3 years ago
  7. Assigning specific item(Column/Line) against specific value of Series in Multi-Series Graph - Started: 3 years ago | Most recent reply: 3 years ago