myDBR Forums » Tags » crosstab
Topic | Posts | Last Poster | Freshness |
---|---|---|---|
Help needed with crosstab design | 7 | myDBR Team | 1 year |
Adding Header Group to Crosstab | 12 | myDBR Team | 1 year |
Show zeroes for predefined data column totals if null | 4 | myDBR Team | 4 years |
Update adjacent column on column edit | 23 | myDBR Team | 4 years |
Cross Tab Header Overlapping Data | 4 | myDBR Team | 5 years |
Linked report on crosstab tables with secondary header | 6 | nsepetys | 5 years |
Sorting Crosstab Header | 5 | myDBR Team | 5 years |
Conditional apply suffix to col_value_set | 6 | nsepetys | 6 years |
Crosstab Request | 2 | myDBR Team | 6 years |
Move Total To First Column | 9 | myDBR Team | 6 years |
compare | 3 | Johan | 7 years |
dbr.rowstyle query | 4 | myDBR Team | 7 years |
col_value_get() and col_value_set() use in a Crosstab Report question | 5 | ajdjackson | 8 years |
Crosstab number format in sum/hsum | 5 | TJH | 10 years |
Crosstab not working | 3 | Selvi | 12 years |
Displaying only Summary Rows | 4 | brad@foreverybody | 13 years |
Add New Topic
You must log in to post.