myDBR Forums » Tags » header
Topic | Posts | Last Poster | Freshness |
---|---|---|---|
Adding Header Group to Crosstab | 12 | myDBR Team | 3 years |
Header Group not Functioning as Expected | 7 | myDBR Team | 3 years |
Cross Tab Header Overlapping Data | 4 | myDBR Team | 6 years |
Linked report on crosstab tables with secondary header | 6 | nsepetys | 7 years |
Accessing Email Header Tag | 3 | nsepetys | 7 years |
Sorting Crosstab Header | 5 | myDBR Team | 7 years |
hnull command causing issues for stickyheader | 2 | myDBR Team | 7 years |
Ignore Dashboard Report for Statistics | 3 | nsepetys | 7 years |
Sticky Header for Popup Drill-down | 2 | myDBR Team | 9 years |
Parameter header display in form | 2 | myDBR Team | 11 years |
Stickyheader troubles and dbr.pager | 5 | situ | 11 years |
Excel header | 6 | sf_baker | 12 years |
Hide header and footer | 2 | myDBR Team | 12 years |
Add New Topic
You must log in to post.